Table of Contents
Top 25 Engineering Colleges in Greater Noida
Greater Noida, a rapidly developing urban area in Uttar Pradesh, has emerged as a hub for higher education, especially in engineering. With numerous colleges offering quality education, it becomes essential to identify the best institutions for aspiring engineers. This article delves into the top 25 engineering colleges in Greater Noida, ranked according to the National Institutional Ranking Framework (NIRF). Each institution is examined in terms of its infrastructure, academic excellence, faculty, and campus facilities.
Top 25 Engineering Colleges in Greater Noida According to NIRF Ranking
Here is a list of colleges in Greater Noida along with their NIRF rankings:
College Name | NIRF Ranking 2023/2024 |
---|---|
Shiv Nadar University | 62 |
Amity University | 57 |
Sharda University | 87 |
Birla Institute of Management Technology | 48 (Management) |
Galgotias College of Engineering & Technology | 192 |
Noida Institute of Engineering and Technology (NIET) | Not Ranked |
Gautam Buddha University | Not Ranked |
IIMT College of Engineering | Not Ranked |
GNIOT Group of Institutions | Not Ranked |
Lloyd Law College | Not Ranked |
KCC Institute of Technology and Management | Not Ranked |
GL Bajaj Institute of Technology & Management | Not Ranked |
United College of Engineering and Research | Not Ranked |
Dronacharya Group of Institutions | Not Ranked |
IEC College of Engineering and Technology | Not Ranked |
Skyline Institute of Engineering and Technology | Not Ranked |
Bennett University | Not Ranked |
ITS Engineering College | Not Ranked |
JRE Group of Institutions | Not Ranked |
Accurate Institute of Management and Technology | Not Ranked |
Delhi Technical Campus | Not Ranked |
ITS Dental College | Not Ranked |
Ramesh Institute of Vocational and Technical Education | Not Ranked |
Rakshpal Bahadur Management Institute | Not Ranked |
KCC Institute of Legal and Higher Education | Not Ranked |
Top 25 Engineering Colleges in Greater Noida Along With Campus Area
Serial Number | College Name | Campus Area (in acres) |
---|---|---|
1 | Shiv Nadar University | 286 |
2 | Galgotias University | 52 |
3 | Jaypee Institute of Information Technology | 73 |
4 | Gautam Buddha University | 511 |
5 | GL Bajaj Institute of Technology and Management | 22 |
6 | Noida Institute of Engineering and Technology | 17.5 |
7 | Sharda University | 63 |
8 | Amity University, Greater Noida | 60 |
9 | IIMT College of Engineering | 20 |
10 | ITS Engineering College | 27 |
11 | GNIT Girls Institute of Technology | 16 |
12 | Bennett University | 68 |
13 | IEC College of Engineering and Technology | 17 |
14 | Dronacharya Group of Institutions | 10 |
15 | JSS Academy of Technical Education | 28 |
16 | KCC Institute of Technology and Management | 40 |
17 | Accurate Institute of Management and Technology | 16 |
18 | United College of Engineering and Research | 11 |
19 | Priyadarshini College of Computer Science | 10 |
20 | Skyline Institute of Engineering and Technology | 13 |
21 | Greater Noida College of Technology | 25 |
22 | Galgotias College of Engineering and Technology | 19 |
23 | Mangalmay Institute of Engineering and Technology | 17.5 |
24 | Lloyd Institute of Engineering and Technology | 10 |
25 | RIMT College of Engineering | 15 |
Detailed Analysis of the Top 5 Colleges in greater Noida – 2024
1. Shiv Nadar University
Shiv Nadar University (SNU) stands out as the top engineering college in Greater Noida. Spread across 286 acres, SNU offers a serene and expansive environment conducive to learning and innovation. The university emphasizes research and interdisciplinary learning, fostering a culture of creativity and critical thinking. SNU’s state-of-the-art laboratories, well-equipped libraries, and modern classrooms provide students with the resources they need to excel. The faculty, comprising highly qualified academicians and industry experts, ensures that students receive a well-rounded education. SNU’s emphasis on holistic development through various extracurricular activities and industry collaborations makes it a preferred choice for engineering aspirants.
2. Galgotias University
Galgotias University, occupying 52 acres, is renowned for its excellent academic standards and robust infrastructure. The university offers a wide range of engineering programs and is known for its strong industry connections. Galgotias has well-maintained laboratories, extensive libraries, and modern classrooms. The faculty members are experienced professionals who bring practical insights into the classroom, enhancing the learning experience. The university’s focus on research and innovation is evident in its numerous patents and research publications. Additionally, Galgotias University encourages student participation in various technical and cultural events, ensuring a well-rounded education.
3. Jaypee Institute of Information Technology
Jaypee Institute of Information Technology (JIIT) is another prominent engineering institution in Greater Noida, covering 73 acres. JIIT is known for its rigorous academic programs and research-oriented approach. The institute boasts advanced laboratories, a comprehensive library, and cutting-edge classrooms. The faculty at JIIT comprises experts from various fields, providing students with a deep understanding of their subjects. The institute’s collaboration with international universities and industries ensures that students are exposed to global trends and practices. JIIT also places a strong emphasis on innovation and entrepreneurship, supporting students in transforming their ideas into viable projects.
4. Gautam Buddha University
Gautam Buddha University (GBU), with its vast 511-acre campus, offers a conducive environment for academic excellence and personal growth. GBU’s engineering programs are designed to provide students with a strong foundation in both theoretical and practical aspects of engineering. The university’s well-equipped laboratories, extensive library, and modern classrooms support the academic pursuits of students. GBU’s faculty includes experienced academicians and industry professionals who guide students through their academic journey. The university also promotes research and development, encouraging students to engage in innovative projects. GBU’s serene campus and comprehensive facilities make it an ideal place for engineering education.
5. GL Bajaj Institute of Technology and Management
GL Bajaj Institute of Technology and Management (GLBITM), spread over 22 acres, is known for its strong academic programs and industry connections. GLBITM offers a range of engineering courses, supported by well-maintained laboratories, libraries, and classrooms. The institute’s faculty members are experienced professionals who bring practical knowledge into the academic environment. GLBITM emphasizes practical learning, encouraging students to participate in internships and industry projects. The institute also supports extracurricular activities, ensuring a balanced education. GLBITM’s focus on quality education and industry relevance makes it a preferred choice for engineering students.
Which college has the best placement in Greater Noida?
Here is a list of colleges in Greater Noida along with their average and highest placement offers:
College Name | Average Placement (LPA) | Highest Placement (LPA) |
---|---|---|
Shiv Nadar University | 8-10 | 58.09 |
Amity University | 4-5 | 12.40 |
Sharda University | 6-7 | 45.00 |
Birla Institute of Management Technology (BIMTECH) | 8.13 | 23.43 |
Galgotias University | 3-4 | 12.00 |
Noida Institute of Engineering and Technology (NIET) | 4-5 | 11.00 |
Gautam Buddha University | 4-5 | 7.00 |
IIMT College of Engineering | 3-4 | 12.00 |
GNIOT Group of Institutions | 3-4 | 12.00 |
Lloyd Law College | 3-4 | 8.00 |
KCC Institute of Technology and Management | 3-4 | 10.00 |
GL Bajaj Institute of Technology & Management | 4-5 | 31.60 |
United College of Engineering and Research | 3-4 | 10.00 |
Dronacharya Group of Institutions | 3-4 | 8.00 |
IEC College of Engineering and Technology | 3-4 | 10.00 |
Skyline Institute of Engineering and Technology | 3-4 | 8.00 |
Bennett University | 7-8 | 44.00 |
ITS Engineering College | 3-4 | 12.00 |
JRE Group of Institutions | 3-4 | 8.00 |
Accurate Institute of Management and Technology | 3-4 | 10.00 |
Delhi Technical Campus | 3-4 | 8.00 |
ITS Dental College | 3-4 | 8.00 |
Ramesh Institute of Vocational and Technical Education | 3-4 | 8.00 |
Rakshpal Bahadur Management Institute | 3-4 | 8.00 |
KCC Institute of Legal and Higher Education | 3-4 | 8.00 |
Top 25 Engineering Colleges in Greater Noida along with average placement, highest placement and total btech fees – 2024
College Name | Average Placement (LPA) | Highest Placement (LPA) | Total B.Tech CSE Fees (INR) |
---|---|---|---|
Shiv Nadar University | 8-10 | 58.09 | 16,00,000 |
Amity University | 4-5 | 12.40 | 15,60,000 |
Sharda University | 6-7 | 45.00 | 7,50,000 |
Birla Institute of Management Technology (BIMTECH) | 8.13 | 23.43 | 12,00,000 |
Galgotias University | 3-4 | 12.00 | 6,40,000 |
Noida Institute of Engineering and Technology (NIET) | 4-5 | 11.00 | 5,45,000 |
Gautam Buddha University | 4-5 | 7.00 | 8,00,000 |
IIMT College of Engineering | 3-4 | 12.00 | 5,20,000 |
GNIOT Group of Institutions | 3-4 | 12.00 | 5,60,000 |
Lloyd Law College | 3-4 | 8.00 | Not Applicable |
KCC Institute of Technology and Management | 3-4 | 10.00 | 4,84,000 |
GL Bajaj Institute of Technology & Management | 4-5 | 31.60 | 6,12,000 |
United College of Engineering and Research | 3-4 | 10.00 | 5,25,000 |
Dronacharya Group of Institutions | 3-4 | 8.00 | 4,80,000 |
IEC College of Engineering and Technology | 3-4 | 10.00 | 4,90,000 |
Skyline Institute of Engineering and Technology | 3-4 | 8.00 | 4,75,000 |
Bennett University | 7-8 | 44.00 | 16,00,000 |
ITS Engineering College | 3-4 | 12.00 | 4,86,000 |
JRE Group of Institutions | 3-4 | 8.00 | 4,50,000 |
Accurate Institute of Management and Technology | 3-4 | 10.00 | 5,10,000 |
Delhi Technical Campus | 3-4 | 8.00 | 4,80,000 |
ITS Dental College | 3-4 | 8.00 | Not Applicable |
Ramesh Institute of Vocational and Technical Education | 3-4 | 8.00 | 4,50,000 |
Rakshpal Bahadur Management Institute | 3-4 | 8.00 | 4,50,000 |
KCC Institute of Legal and Higher Education | 3-4 | 8.00 | Not Applicable |
These top 25 engineering colleges in Greater Noida not only offer excellent academic programs but also provide an environment that fosters overall development. With their robust infrastructure, experienced faculty, and focus on innovation, these institutions prepare students to excel in their careers and contribute to the advancement of technology and society.