Discover the comprehensive guide to CUET DU Cut Off 2024 for Delhi University UG admissions. Get detailed college-wise cut off information to secure your spot at DU. Stay updated with the latest CUET DU cut off trends and ensure your admission success.
Table of Contents
The Common University Entrance Test (CUET) 2024 for Delhi University (DU) undergraduate admissions is expected to have a highly competitive cut-off due to the high number of students achieving top percentiles. The CUET results for 2024 are anticipated to be released on June 30, 2024, with DU cut-offs being announced in August 2024. Admissions will be facilitated through the Common Seat Allocation System (CSAS), and students can register via the DU CSAS portal following the CUET result declaration.
Here are some key details and expected cut-offs for various DU colleges and programs based on previous years’ data:
Overview of CUET DU Cut Off 2024
- Release Date: The CUET DU cut off 2024 will be released tentatively in August 2024, soon after the CUET 2024 result declaration, which is expected on June 30, 2024.
- Purpose: The cut off marks are crucial for candidates seeking admission to undergraduate (UG) programs in various colleges of Delhi University for the academic year 2024-25.
- Competition: Given the high competition from the previous year, where over 22,000 students scored a perfect 100 percentile in CUET 2023, the cut offs are expected to be significantly high.
Important Dates for Delhi University Admissions 2024
Key dates related to the Common Seat Allocation System (CSAS) for UG admissions are yet to be announced. These include:
- Correction Window for Phase I: To be announced
- Preference Filling for Programs and Colleges: To be announced
- CSAS Auto-lock of Preferences: To be announced
- Declaration of Simulated List: To be announced
- Preference Change Window: To be announced
- Declaration of First CSAS Allocation List: To be announced
- Acceptance of Allocated Seat: To be announced
- College Verification and Approval: To be announced
- Last Date of Online Fee Payment: To be announced
Registration Process on DU CSAS Portal 2024
To register for DU CSAS UG 2024 admissions:
- Visit the DU CSAS Portal: Go to ugadmissions.uod.ac.in.
- Login: Enter CUET application number, password, and captcha verification code.
- Registration Form: Complete the DU CSAS registration form 2024 by entering the required details.
- Fee Payment: Pay the registration fee:
- INR 250 for UR/OBC-NCL/EWS
- INR 100 for SC/ST/PwBD
Expected CUET DU 2024 Cut Off
The expected cut offs for various colleges and courses are provided below. These are based on the previous year’s trends and current competition levels.
College | BA | BA (Hons) | BSc | BSc (Hons) | BCom |
---|---|---|---|---|---|
Lady Shri Ram College for Women | 97-99 | 90-92 | 92-94 | 99-100 | 99-100 |
Gargi College | 99+ | 97.5-98.5 | 99-100 | 99-100 | 80-81 |
Hans Raj College | 98.5-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Daulat Ram College | 99+ | 98-99.5 | 89-90 | 99-100 | 94-96 |
Acharya Narendra Dev College | 95-96 | 96.5-98 | 96-98 | 97-99 | 96-98 |
Aditi Mahavidyalaya | 96-97 | 92-94 | 98-100 | 99-100 | 96-98 |
Atma Ram Sanatan Dharma College | 97.5-98.5 | 96-98 | 96-98 | 97-99 | 99-100 |
Bharati College | 95-97 | 96-98 | 99-100 | 96-97 | 99-100 |
Bhim Rao Ambedkar College | 96-97 | 96-98 | 99-100 | 94-96 | 99-100 |
Delhi College of Arts & Commerce | 98-99 | 96-98 | 96-98 | 99-100 | 99-100 |
Deshbandhu College | 88-90 | 80-82 | 76-78 | 78-80 | 99-100 |
Hindu College | 99+ | 96-98 | 96-98 | 96-98 | 99-100 |
Janki Devi Memorial College | 98.5-99.5 | 91-93 | 92-93 | 99-100 | 96-98 |
Jesus & Mary College | 99+ | 95-96 | 93-95 | 99-100 | 99-100 |
Kirori Mal College | 98-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Lakshmi Bai College for Women | 96-97 | 92-94 | 96-98 | 99-100 | 99-100 |
Maharaja Agrasen College | 95-96 | 92-94 | 92-94 | 96-98 | 99-100 |
Maharshi Valmiki College of Education | 95-96 | 90-91 | 93-94 | 96-98 | 96-98 |
Maitreyi College for Women | 97-98 | 92-93 | 91-92 | 95-97 | 96-98 |
Mata Sundri College for Women | 96-97 | 94-96 | 92-93 | 94-96 | 99-100 |
Miranda House | 99-100 | 98-100 | 99-100 | 98-100 | 99-100 |
Moti Lal Nehru College | 98.5-99.0 | 98-99 | 97-99 | 97-98 | 98-99 |
Rajdhani College | 97-99 | 97-99 | 96-97 | 96-98 | 97-98 |
Ramanujan College | 98-99 | 97.5-98.5 | 96-97 | 97-99 | 98-99 |
Ramjas College | 99+ | 98-100 | 98-99 | 98-99 | 99-100 |
Shaheed Bhagat Singh College | 97-98 | 97-99 | 95-96 | 96-97 | 98-99 |
Sri Guru Teg Bahadur Khalsa College | 98-99 | 97-98 | 97-98 | 96-98 | 98-99 |
Top NIRF Ranking 2023 Delhi University Colleges
- Miranda House – NIRF 1
- Hindu College – NIRF 2
- Atma Ram Sanatan Dharm College – NIRF 6
- Kirori Mal College – NIRF 9
- Lady Shri Ram College For Women – NIRF 9
- Shri Ram College of Commerce – NIRF 11
- Hans Raj College – NIRF 12
- Sri Venkateswara College – NIRF 13
- Lady Irwin College – NIRF 22
Anticipated CUET DU Admission 2024 Cut Offs by Category (Hindu College)
Course | General | OBC | SC | ST | EWS |
---|---|---|---|---|---|
B.A Programme (History & Political Science) | 99.50-100 | 99-100 | 96.00-98 | 96.00-98 | 99-100 |
B.A Programme (Hindi & Philosophy) | 96.00-98 | 94.00-96 | 92-94 | 92.00-94 | 95-97 |
B.A Programme (English & Economics) | 99.00-100 | 99-100 | 96-98 | 95.00-97 | 99-100 |
B.A. (Hons.) English | 99-100 | 98.00-99 | 96-98 | 95.50-97 | 98-99 |
B.A Programme (Sanskrit & Political Science) | 96.00-98 | 94.00-96 | 92.50-94 | 92.50-94 | 95.00-97 |
B.A. (Hons.) Economics | 99-100 | 99-100 | 99-100 | 97-99 | 99-100 |
B.A. (Hons.) Hindi | 95.50-97 | 94.00-96 | 93.00-95 | 87.00-89 | 94.00-95 |
B.A. (Hons.) Political Science | 99-100 | 99-100 | 99-100 | 99-100 | 99-100 |
These projected cut-offs may vary based on applicant numbers and their CUET 2024 performance.