Explore India’s best engineering colleges according to NIRF Ranking 2024. Discover top-ranked institutions for quality education and research excellence in 2024.
Table of Contents
Top 100 Engineering Colleges in India 2024: NIRF Rankings Revealed
The National Institutional Ranking Framework (NIRF) has released its much-anticipated rankings for the top engineering colleges in India for 2024. This annual ranking is a key reference for students, parents, and educational institutions alike, providing insights into the best engineering programs across the country.
For 2024, the NIRF rankings have highlighted significant shifts in positions, with established institutes continuing to perform well while some newer universities have made their mark. The ranking takes into account various parameters including teaching quality, research output, and overall institutional perception.
Among the top spots, the Indian Institutes of Technology (IITs) have maintained their dominance, with IIT Madras, IIT Delhi, and IIT Bombay consistently ranking in the top three. Other notable institutions include PSG College of Technology, Coimbatore, and COEP Technological University, Pune, which have shown excellent performance in terms of placements and academic achievements.
Here’s a snapshot of some of the top-ranked engineering colleges in India for 2024:
1. Indian Institute of Technology Madras
- Location: Chennai, Tamil Nadu
- Score: 89.41
- Rank: 1
2. Indian Institute of Technology Delhi
- Location: New Delhi, Delhi
- Score: 88.12
- Rank: 2
3. Indian Institute of Technology Bombay
- Location: Mumbai, Maharashtra
- Score: 87.66
- Rank: 3
…and many more across different regions of the country.
This list is crucial for prospective engineering students as it helps them make informed decisions about their education paths. The NIRF rankings provide a reliable measure of a college’s performance and potential to offer quality education and opportunities.
For a detailed breakdown of the top 100 engineering colleges, including their scores and ranks, visit the official NIRF website. Choosing the right engineering college is a crucial step towards building a successful career, and the NIRF rankings are a great tool to help in this decision-making process.
Here is the NIRF Ranking 2024 list for the top 100 engineering colleges in India
Name | City | State | Score | Rank |
---|---|---|---|---|
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.46 | 1 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 86.66 | 2 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 83.09 | 3 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 80.04 | 4 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 76.88 | 5 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 76.00 | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 72.93 | 7 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 71.55 | 8 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 66.88 | 9 |
Indian Institute of Technology (BHU) Varanasi | Varanasi | Uttar Pradesh | 66.69 | 10 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 65.52 | 11 |
Jadavpur University | Kolkata | West Bengal | 65.37 | 12 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 65.14 | 13 |
Anna University | Chennai | Tamil Nadu | 64.88 | 14 |
Indian Institute of Technology (ISM) Dhanbad | Dhanbad | Jharkhand | 64.33 | 15 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 64.27 | 16 |
National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 62.85 | 17 |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 63.42 | 18 |
National Institute of Technology Rourkela | Rourkela | Odisha | 63.38 | 19 |
Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 63.04 | 20 |
National Institute of Technology Warangal | Warangal | Telangana | 61.72 | 21 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 61.56 | 22 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.25 | 23 |
Jamia Millia Islamia | New Delhi | Delhi | 61.28 | 24 |
National Institute of Technology Calicut | Kozhikode | Kerala | 61.19 | 25 |
Siksha O Anusandhan | Bhubaneswar | Odisha | 60.76 | 26 |
Delhi Technological University | New Delhi | Delhi | 60.78 | 27 |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 60.61 | 28 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 60.57 | 29 |
Shiv Nadar University | Gautam Budh Nagar | Uttar Pradesh | 59.99 | 30 |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 59.82 | 31 |
Chandigarh University | Mohali | Punjab | 59.77 | 32 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 59.16 | 33 |
Indian Institute of Technology Patna | Patna | Bihar | 58.90 | 34 |
Koneru Lakshmaiah Education Foundation University | Vaddeswaram | Andhra Pradesh | 58.24 | 35 |
Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 58.20 | 36 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 58.00 | 37 |
Indian Institute of Science Education and Research Academy | Thanjavur | Tamil Nadu | 57.89 | 38 |
Visvesvaraya National Institute of Technology Nagpur | Nagpur | Maharashtra | 57.88 | 39 |
National Institute of Technology Silchar | Silchar | Assam | 57.60 | 40 |
Institute of Chemical Technology | Mumbai | Maharashtra | 56.93 | 41 |
UPES | Dehradun | Uttarakhand | 56.69 | 42 |
Malaviya National Institute of Technology | Jaipur | Rajasthan | 56.35 | 43 |
National Institute of Technology Durgapur | Durgapur | West Bengal | 56.26 | 44 |
Netaji Subhas University of Technology | New Delhi | Delhi | 55.61 | 45 |
Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 55.19 | 46 |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 54.29 | 47 |
Birla Institute of Technology | Ranchi | Jharkhand | 54.18 | 48 |
Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 54.17 | 49 |
Lovely Professional University | Phagwara | Punjab | 54.16 | 50 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 53.13 | 51 |
Graphic Era University | Dehradun | Uttarakhand | 52.96 | 52 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 52.55 | 53 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 52.54 | 54 |
National Institute of Technology Patna | Patna | Bihar | 52.28 | 55 |
Manipal Institute of Technology | Manipal | Karnataka | 52.16 | 56 |
Netaji Subhas University of Technology | Delhi | Delhi | 51.52 | 57 |
Dr. B R Ambedkar National Institute of Technology Jalandhar | Jalandhar | Punjab | 51.11 | 58 |
Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 51.04 | 59 |
Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 50.89 | 60 |
Indian Institute of Technology Tirupati | Yerpedu | Andhra Pradesh | 50.58 | 61 |
Here is the table without the college ID column:
Institute Name | Location | State | Score | Rank |
---|---|---|---|---|
Indian Institute of Technology Jammu | Jammu | Jammu and Kashmir | 50.53 | 62 |
Defence Institute of Advanced Technology | Pune | Maharashtra | 50.37 | 63 |
Indian Institute of Technology Palakkad | Palakkad | Kerala | 50.24 | 64 |
Manipal University Jaipur | Jaipur | Rajasthan | 50.24 | 65 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 50.05 | 66 |
PSG College of Technology | Coimbatore | Tamil Nadu | 49.92 | 67 |
National Institute of Technology Meghalaya | Shillong | Meghalaya | 49.82 | 68 |
Visvesvaraya Technological University | Belgaum | Karnataka | 49.80 | 69 |
University of Hyderabad | Hyderabad | Telangana | 49.47 | 70 |
National Institute of Technology Raipur | Raipur | Chhattisgarh | 48.88 | 71 |
Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 48.86 | 72 |
Indian Institute of Technology Bhilai | Bhilai | Chhattisgarh | 48.80 | 73 |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 48.61 | 74 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 48.33 | 75 |
Sant Longowal Institute of Engineering and Technology | Longowal | Punjab | 48.22 | 76 |
COEP Technological University | Pune | Maharashtra | 47.82 | 77 |
Banasthali Vidyapith | Banasthali | Rajasthan | 47.68 | 78 |
National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 47.76 | 79 |
Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | 47.43 | 80 |
National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 47.19 | 81 |
National Institute of Technology Agartala | Agartala | Tripura | 46.69 | 82 |
Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 46.52 | 83 |
Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | 46.39 | 84 |
Indraprastha Institute of Information Technology | New Delhi | Delhi | 46.32 | 85 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 46.23 | 86 |
Indian Institute of Information Technology Allahabad | Prayagraj | Uttar Pradesh | 45.88 | 87 |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 45.78 | 88 |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 45.64 | 89 |
AU College of Engineering | Visakhapatnam | Andhra Pradesh | 45.60 | 90 |
Vignan’s Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 45.43 | 91 |
Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 45.40 | 92 |
Christ University | Bengaluru | Karnataka | 44.92 | 93 |
Chitkara University | Rajpura | Punjab | 44.82 | 94 |
Jain University Bangalore | Bengaluru | Karnataka | 44.61 | 95 |
C.V. Raman Global University Odisha | Bhubaneswar | Odisha | 44.55 | 96 |
National Institute of Technology Puducherry | Karaikal | Puducherry | 44.53 | 97 |
SR University | Warangal | Telangana | 44.29 | 98 |
R.V. College of Engineering | Bengaluru | Karnataka | 44.26 | 99 |
Siddaganga Institute of Technology | Tumkur | Karnataka | 44.09 | 100 |
Conclusion:
As competition for engineering seats continues to be intense, students are encouraged to explore the top-ranked institutions as per the NIRF rankings and align their choices with their career goals. Whether it’s infrastructure, faculty, research, or placements, these rankings give a comprehensive view of what each institute has to offer.