Discover the expected CUET 2024 Cut Off for DU, including course-wise percentile scores for top Delhi University colleges. Prepare effectively with detailed insights
The Common University Entrance Test (CUET) is a pivotal examination for students aiming to secure a seat in various undergraduate courses at the University of Delhi (DU). The cut-off scores vary across different courses and colleges, reflecting the competitive nature of admissions. Here’s a detailed breakdown of the expected CUET 2024 cut-off scores for various courses at DU.
Table of Contents
CUET 2024 Cut Off for DU
CUET (Common University Entrance Test) is a crucial examination for admission to Delhi University’s undergraduate programs. Here’s a comprehensive look at the course-wise CUET cut off percentile scores for 2024.
Introduction to CUET 2024
CUET is conducted annually by Delhi University to streamline the admission process for undergraduate courses across its affiliated colleges. For the year 2024, CUET scores are pivotal in determining admission into a variety of programs ranging from humanities to sciences and commerce.
Expected CUET 2024 Cut Off Scores for DU Campuses
The cut-off scores differ between the North Campus, South Campus, and other DU campuses. Here’s an overview:
Campus | BA | B.Com | Science (out of 600) | Maths, Stats, Computer Science (out of 800) |
---|---|---|---|---|
North | 630+ | 640+ | 295+ | 600+ |
South | 560+ | 570+ | 220+ | 515+ |
Others | 460+ | 480+ | 180+ | 420+ |
College-Wise CUET Cut Off Percentile Scores
Below is a detailed list of the expected percentile cut-offs for various courses in different DU colleges:
Name of College | BA Cut Off (In Percentile) | BA (Hons) Cut Off (In Percentile) | BSc Cut Off (In Percentile) | BSc (Hons) Cut Off (In Percentile) | B.Com Cut Off (In Percentile) |
---|---|---|---|---|---|
Lady Sri Ram College for Women | 97-99 | 90-92 | 92-94 | 99-100 | 99-100 |
Gargi College | 99 or Above | 97.5-98.5 | 99-100 | 99-100 | 80-81 |
Hans Raj College | 98.5-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Daulat Ram College | 99 or Above | 98-99.5 | 89-90 | 99-100 | 94-96 |
Acharya Narendra Dev College | 95-96 | 96.5-98 | 96-98 | 97-99 | 96-98 |
Aditi Mahavidyalaya | 96-97 | 92-94 | 98-100 | 99-100 | 96-98 |
Atma Ram Sanatan Dharma College | 97.5-98.5 | 96-98 | 96-98 | 97-99 | 99-100 |
Bharati College | 95-97 | 96-98 | 99-100 | 96-97 | 99-100 |
Bhim Rao Ambedkar College | 96-97 | 96-98 | 99-100 | 94-96 | 99-100 |
College of Art | 98.5-99.5 | 96-98 | 99-100 | 94-96 | 99-100 |
Delhi College of Arts & Commerce | 98-99 | 96-98 | 96-98 | 99-100 | 99-100 |
Deshbandhu College | 88-90 | 80-82 | 76-78 | 78-80 | 99-100 |
Hindu College | 99 or Above | 96-98 | 96-98 | 96-98 | 99-100 |
Janki Devi Memorial College | 98.5-99.5 | 91-93 | 92-93 | 99-100 | 96-98 |
Jesus & Mary College | 99 or Above | 95-96 | 93-95 | 99-100 | 99-100 |
Kirori Mal College | 98-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Lakshmi Bai College for Women | 96-97 | 92-94 | 96-98 | 99-100 | 99-100 |
Maharaja Agrasen College | 95-96 | 92-94 | 92-94 | 96-98 | 99-100 |
Maharshi Valmiki College of Education | 95-96 | 90-91 | 93-94 | 96-98 | 96-98 |
Maitreyi College for Women | 97-98 | 92-93 | 91-92 | 95-97 | 96-98 |
Mata Sundri College for Women | 96-97 | 94-96 | 92-93 | 94-96 | 99-100 |
Miranda House | 99-100 | 98-100 | 99-100 | 98-100 | 99-100 |
Moti Lal Nehru College | 98.5-99.0 | 98-99 | 97-99 | 97-98 | 98-99 |
Rajdhani College | 97-99 | 97-99 | 96-97 | 96-98 | 97-98 |
Ramanujan College | 98-99 | 97.5-98.5 | 96-97 | 97-99 | 98-99 |
Ramjas College | 99 or Above | 98-100 | 98-99 | 98-99 | 99-100 |
Shaheed Bhagat Singh College | 97-98 | 97-99 | 95-96 | 96-97 | 98-99 |
Sri Ram College of Commerce | – | – | – | – | 99-100 |
Sri Guru Teg Bahadur Khalsa College | 98-99 | 97-98 | 97-98 | 96-98 | 98-99 |
St Stephens College | 99-100 | 98-100 | 98-99 | 98-99 | 97-99 |
Analysis of Expected Cut-Off Trends
The cut-off scores reflect the high competition for seats in top DU colleges. Notably, colleges such as Lady Sri Ram College for Women, Miranda House, and St. Stephens College often have the highest cut-offs across various disciplines. This trend underscores the importance of performing well in the CUET to secure admission into these prestigious institutions.
Conclusion
The CUET 2024 cut-off scores for DU highlight the competitive nature of admissions, particularly for popular courses and renowned colleges. Students aspiring to join DU should aim for high percentile scores to increase their chances of admission. Keeping an eye on the expected cut-offs and preparing accordingly can significantly enhance the prospects of securing a seat in the desired course and college.
This detailed overview provides a clear understanding of the expected CUET 2024 cut-off scores for DU, helping aspirants strategize their preparation and set realistic targets for their desired courses and colleges.